22 CDIU25 - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Lilah Gibbs
Dude III
  E H C M B Diff
1 Collected walk (minimum 20 m) 7 5.5 7 6.5 6.5 ±1.5
2 Extended walk (minimum 20 m) 6 6.5 6.5 7.5 7 ±1.5
3 Half-pass right (collected trot) 7 6.5 6.5 7 7 ±0.5
4 Half-pass left (collected trot) 7 7 6.5 7.5 6.5 ±1
5 Extended trot 7.5 7 7 7 6.5 ±1
6 Half-pass right (collected canter) 6.5 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 7 7 7 7.5 6.5 ±1
8 Extended canter 8 7 7 7.5 7 ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
6.5 6.5 7 7 6.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
5.5 4 5 6.5 6 ±2.5
11 Canter pirouette right 2 15 14 13 13 12 ±3
12 Canter pirouette left 2 14 14 13 14 14 ±1
13 Passage (minimum 15 m on one track) 2 15 13 13 14 13 ±2
14 Piaffe (minimum 10 steps straight) 2 14 14 13 14 13 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 7 7 7 7
16 The entrance and halts at the beginning and the end of the test 6.5 6.5 6.5 6 5.5 ±1
 
17 Rhythm, energy and elasticity 4 30 28.8 30 29.6 29.2 ±1.2
18 Harmony between rider and horse 4 29.2 28 29.2 29.6 26.4 ±3.2
19 Choreography. Use of arena. Inventiveness 4 30 32 29.2 30.8 29.6 ±2.8
20 Degree of difficulty. Calculated risks 4 29.2 30 29.2 30.8 29.6 ±1.6
21 Music and interpretation of the music 4 32 30.8 30 32 32 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points