06 CDI4* - FEI Grand Prix Kür
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Karen Nijvelt
Elysias
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 7 6.5 7 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 6.5 6 6.5 ±0.5
3 Half-pass right (collected trot) 6.5 6.5 6 6.5 6 ±0.5
4 Half-pass left (collected trot) 6.5 7 6.5 6.5 6.5 ±0.5
5 Extended trot 6.5 7 7 6.5 6.5 ±0.5
6 Half-pass right (collected canter) 7 7 7 7 6.5 ±0.5
7 Half-pass left (collected canter) 6.5 7 7 6.5 6 ±1
8 Extended canter 7 7 7 6.5 6.5 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7.5 7 7.5 7 7 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
5.5 5.5 5.5 5.5 4.5 ±1
11 Canter pirouette right 2 13 13 13 13 12 ±1
12 Canter pirouette left 2 13 14 13 11 11 ±3
13 Passage (minimum 15 m on one track) 2 13 13 13 11 12 ±2
14 Piaffe (minimum 10 steps straight) 2 12 12 12 12 12
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6 6 5 6.5 ±1.5
16 The entrance and halts at the beginning and the end of the test 4.5 5 5.5 4.5 5 ±1
 
17 Rhythm, energy and elasticity 4 28.8 27.2 28 28 26 ±2.8
18 Harmony between rider and horse 4 26 26.4 26.8 26 24 ±2.8
19 Choreography. Use of arena. Inventiveness 4 30 28 27.6 28 26 ±4
20 Degree of difficulty. Calculated risks 4 29.6 30.8 29.2 25.2 24.8 ±6
21 Music and interpretation of the music 4 30 28.8 30 28 28 ±2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points