06 CDI4* Grand Prix Kür -international-
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Anush Agarwalla
Sir Caramello Old
  E H C M B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5 7 6.5 ±0.5
2 Extended walk (minimum 20 m) 6.5 6.5 7 6.5 6 ±1
3 Half-pass right (collected trot) 7 6.5 7 6.5 6.5 ±0.5
4 Half-pass left (collected trot) 6.5 6.5 7 6.5 6.5 ±0.5
5 Extended trot 6.5 6.5 6.5 6.5 6 ±0.5
6 Half-pass right (collected canter) 6 6 6.5 5 6 ±1.5
7 Half-pass left (collected canter) 6.5 6 6.5 7 6.5 ±1
8 Extended canter 7 7 6.5 6.5 7 ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 6.5 7 6.5 ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
6.5 7 6.5 6.5 6.5 ±0.5
11 Canter pirouette right 2 13 14 13 14 14 ±1
12 Canter pirouette left 2 14 13 12 14 13 ±2
13 Passage (minimum 15 m on one track) 2 13 13 14 13 14 ±1
14 Piaffe (minimum 10 steps straight) 2 10 11 13 12 12 ±3
15 Transitions from passage to piaffe and from piaffe to passage 6.5 6 6 6.5 7 ±1
16 The entrance and halts at the beginning and the end of the test 7 7 7 7 7
 
17 Rhythm, energy and elasticity 4 28 29.2 29.6 29.2 28 ±1.6
18 Harmony between rider and horse 4 28 27.6 28 28 27.6 ±0.4
19 Choreography. Use of arena. Inventiveness 4 30 30 28.8 29.2 30 ±1.2
20 Degree of difficulty. Calculated risks 4 28.8 29.2 28.8 29.2 28.8 ±0.4
21 Music and interpretation of the music 4 30 31.2 30 30 30.8 ±1.2
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points