18 Dressurprüfung Kl.M** - Kür - Kandare
FEI FREESTYLE TEST Juniors 2017
Josephine Kölling
Weissella 3
  H C B Diff
1 Collected walk (minimum 20 m) 6.5 6.5 6.5
2 Half pirouette in collected walk to
the right and/or to the left
7 6.5 6.5 ±0.5
3 Extended walk (minimum 20 m) 7 7 7
4 Collected trot 6.5 7 6.5 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
6.5 6.5 7 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
6.5 6 6.5 ±0.5
7 Half-pass right (collected trot) 2 12 12 12
8 Half-pass left (collected trot) 2 12 12 12
9 Extended trot 6.5 7 7 ±0.5
10 Collected canter 7 7 7
11 Half-pass right (collected canter) 7 7 6.5 ±0.5
12 Half-pass left (collected canter) 7 7 6.5 ±0.5
13 Flying change to the right 2 14 15.0 14 ±1
14 Flying change to the left 2 14 14 14
15 Extended canter 7.5 7.25 7 ±0.5
16 The entrance and halts at the
beginning and the end of the test
7.5 7 7 ±0.5
 
17 Rhythm, energy and elasticity 4 28 30.0 28 ±2
18 Harmony between rider and horse 4 28 30.0 30.0 ±2
19 Choreography. Use of arena. Inventiveness 4 30.0 30.0 30.0
20 Degree of difficulty. Calculated risks 4 30.0 28 28 ±2
21 Music and interpretation of the music 4 32 30.0 28 ±4
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points