E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6 | 6.5 | 7.5 | 6.5 | 6.5 | ±1.5 | ||
2 |
Half pirouette in collected walk to the right and/or to the left |
5.5 | 6 | 6.5 | 6.5 | 6 | ±1 | ||
3 | Extended walk (minimum 20 m) | 8 | 8 | 8 | 8 | 8 | |||
4 | Collected trot | 7 | 7 | 7.5 | 7.5 | 7 | ±0.5 | ||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
7.5 | 7 | 7.5 | 7.5 | 7.5 | ±0.5 | ||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7.5 | 6.5 | 7.5 | 7 | 7.5 | ±1 | ||
7 | Half-pass right (collected trot) | 2 | 13 | 14 | 14 | 14 | 14 | ±1 | |
8 | Half-pass left (collected trot) | 2 | 13 | 14 | 15 | 15 | 14 | ±2 | |
9 | Extended trot | 7 | 7.5 | 8 | 8 | 7 | ±1 | ||
10 | Collected canter | 7 | 7 | 8 | 7.5 | 7 | ±1 | ||
11 | Half-pass right (collected canter) | 6.5 | 7 | 7.5 | 7 | 7 | ±1 | ||
12 | Half-pass left (collected canter) | 6.5 | 7 | 8 | 7 | 7 | ±1.5 | ||
13 | Flying change to the right | 2 | 14 | 14 | 15 | 15 | 15 | ±1 | |
14 | Flying change to the left | 2 | 14 | 16 | 16 | 15 | 15 | ±2 | |
15 | Extended canter | 6.5 | 7.5 | 7.5 | 8 | 7 | ±1.5 | ||
16 |
The entrance and halts at the beginning and the end of the test |
7.5 | 7.5 | 8 | 8 | 7 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 30 | 32 | 32 | 32 | 30 | ±2 | |
18 | Harmony between rider and horse | 4 | 26 | 30 | 32 | 34 | 30 | ±8 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 28 | 30 | 32 | 32 | 32 | ±4 | |
20 | Degree of difficulty. Calculated risks | 4 | 28 | 30 | 32 | 32 | 32 | ±4 | |
21 | Music and interpretation of the music | 4 | 30 | 32 | 30 | 32 | 32 | ±2 | |
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |