02 FEI Grand Prix Freestyle - FLOODLIGHT
FEI Grand Prix Freestyle (Edition 1999, revision 2009) update 2017
Jazmin Yom Tov
Konfucius
  E H C M B Diff
1 Collected walk (minimum 20 m) 4 6.5 6.5 6 5.5 ±2.5
2 Extended walk (minimum 20 m) 6.5 6.5 6 6.5 6.5 ±0.5
3 Half-pass right (collected trot) 6.5 7.5 6.5 6.5 6.5 ±1
4 Half-pass left (collected trot) 6.5 7 6.5 6.5 7.5 ±1
5 Extended trot 7 7 7 6.5 7 ±0.5
6 Half-pass right (collected canter) 7 6.5 7 6.5 6.5 ±0.5
7 Half-pass left (collected canter) 6.5 6.5 6.5 6.5 6.5
8 Extended canter 7 7.5 6 6.5 7 ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
7 7 6 7 7 ±1
10 Flying changes every stride
(minimum 9 times consecutively)
5.5 6 5.5 5.5 5.5 ±0.5
11 Canter pirouette right 2 11 13 12 13 12 ±2
12 Canter pirouette left 2 10 12 12 10 11 ±2
13 Passage (minimum 15 m on one track) 2 15 15 14 13 14 ±2
14 Piaffe (minimum 10 steps straight) 2 13 13 13 13 14 ±1
15 Transitions from passage to piaffe and from piaffe to passage 7 6.5 6.5 6.5 7 ±0.5
16 The entrance and halts at the beginning and the end of the test 6.5 7 6.5 6.5 6 ±1
 
17 Rhythm, energy and elasticity 4 26 30 28 28 28 ±4
18 Harmony between rider and horse 4 27.2 29.2 27.2 28 28 ±2
19 Choreography. Use of arena. Inventiveness 4 30 28.8 30 28 30 ±2
20 Degree of difficulty. Calculated risks 4 28 28 28.8 28 30 ±2
21 Music and interpretation of the music 4 32 34 30 28 32 ±6
 
More than 06:00 or less than 05:30
Other error -2 points
Other error -2 points
Other error -2 points