32 Dressurprüfung Kl.M-Kür** - FEI Kür Junioren
FEI FREESTYLE TEST Juniors 2017
Olivia Hank
Davy Jones 15
  H C M Diff
1 Collected walk (minimum 20 m) 6 6.5 5.5 ±1
2 Half pirouette in collected walk to
the right and/or to the left
6.5 6 5.5 ±1
3 Extended walk (minimum 20 m) 5 7 5.5 ±2
4 Collected trot 7 7.5 7 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
6 6.5 6.5 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
6 7 6.5 ±1
7 Half-pass right (collected trot) 2 14 14 14
8 Half-pass left (collected trot) 2 12 14 13.0 ±2
9 Extended trot 7 7.5 7 ±0.5
10 Collected canter 6.5 7 7 ±0.5
11 Half-pass right (collected canter) 6 7.5 6.5 ±1.5
12 Half-pass left (collected canter) 7 7 6.5 ±0.5
13 Flying change to the right 2 13.0 14 12 ±2
14 Flying change to the left 2 14 14 14
15 Extended canter 6.5 7.5 7 ±1
16 The entrance and halts at the
beginning and the end of the test
8 7.5 7 ±1
 
17 Rhythm, energy and elasticity 4 28 30.0 24 ±6
18 Harmony between rider and horse 4 28 32 28 ±4
19 Choreography. Use of arena. Inventiveness 4 30.0 34.0 30.0 ±4
20 Degree of difficulty. Calculated risks 4 30.0 32 28 ±4
21 Music and interpretation of the music 4 30.0 34.0 30.0 ±4
 
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5%
Other error -2 points
Other error -2 points
Other error -2 points