E | H | C | M | B | Diff | ||||
1 | Collected walk (minimum 20 m) | 6.5 | 6.5 | 7 | 6 | 6.5 | ±1 | ||
2 |
Half pirouette in collected walk to the right and/or to the left |
6.5 | 6 | 6.5 | 5 | 6.5 | ±1.5 | ||
3 | Extended walk (minimum 20 m) | 8 | 8.5 | 8 | 7.5 | 8 | ±1 | ||
4 | Collected trot | 7.5 | 7.5 | 7.5 | 7 | 6.5 | ±1 | ||
5 |
Shoulder-in right (collected trot) (minimum 12 m) |
7 | 6.5 | 7.5 | 7 | 7.5 | ±1 | ||
6 |
Shoulder-in left (collected trot) (minimum 12 m) |
7.5 | 7.5 | 7.5 | 7 | 7 | ±0.5 | ||
7 | Half-pass right (collected trot) | 2 | 14 | 15 | 15 | 14 | 14 | ±1 | |
8 | Half-pass left (collected trot) | 2 | 15 | 15 | 15 | 15 | 14 | ±1 | |
9 | Extended trot | 7.5 | 7 | 8 | 7 | 7.5 | ±1 | ||
10 | Collected canter | 7 | 7 | 7 | 7 | 7 | |||
11 | Half-pass right (collected canter) | 7 | 7 | 7 | 6.5 | 6.5 | ±0.5 | ||
12 | Half-pass left (collected canter) | 7 | 6.5 | 7 | 7 | 7 | ±0.5 | ||
13 | Flying change to the right | 2 | 8 | 14 | 8 | 8 | 12 | ±6 | |
14 | Flying change to the left | 2 | 11 | 14 | 12 | 12 | 11 | ±3 | |
15 | Extended canter | 7.5 | 7.5 | 7 | 7 | 7 | ±0.5 | ||
16 |
The entrance and halts at the beginning and the end of the test |
6 | 6 | 7 | 7 | 6.5 | ±1 | ||
17 | Rhythm, energy and elasticity | 4 | 30 | 30 | 32 | 28 | 30 | ±4 | |
18 | Harmony between rider and horse | 4 | 26 | 28 | 28 | 26 | 28 | ±2 | |
19 | Choreography. Use of arena. Inventiveness | 4 | 30 | 30 | 30 | 30 | 28 | ±2 | |
20 | Degree of difficulty. Calculated risks | 4 | 28 | 28.4 | 30 | 30 | 28 | ±2 | |
21 | Music and interpretation of the music | 4 | 30 | 30 | 32 | 32 | 28 | ±4 | |
Time Penalty: More than 5’ or less than 4’30”, deduct 0.5% | |||||||||
Other error -2 points | |||||||||
Other error -2 points | |||||||||
Other error -2 points |