21 CDI J - Junior Freestyle to Music
FEI FREESTYLE TEST Juniors 2017
Thieu SCHEYS
DON LUMIERE
  E H C M B Diff
1 Collected walk (minimum 20 m) 6 5.5 6 6.5 6 ±1
2 Half pirouette in collected walk to
the right and/or to the left
6 6 5.5 7 5 ±2
3 Extended walk (minimum 20 m) 7 7 6.5 7.5 6 ±1.5
4 Collected trot 6 6.5 6 6.5 6 ±0.5
5 Shoulder-in right (collected trot)
(minimum 12 m)
6.5 6.5 6.5 6.5 6 ±0.5
6 Shoulder-in left (collected trot)
(minimum 12 m)
7 6.5 5 6.5 6 ±2
7 Half-pass right (collected trot) 2 5 6.5 7 6.5 6.5 ±2
8 Half-pass left (collected trot) 2 6 6 6 6.5 6 ±0.5
9 Extended trot 6.5 7 7 6.5 6.5 ±0.5
10 Collected canter 6 6.5 6.5 6.5 6 ±0.5
11 Half-pass right (collected canter) 6 6 7 6.5 6.5 ±1
12 Half-pass left (collected canter) 6 6.5 6.5 6 6 ±0.5
13 Flying change to the right 2 5 5.5 5.5 7 5 ±2
14 Flying change to the left 2 7 7 7 7 7
15 Extended canter 6.5 6.5 6.5 7 6 ±1
16 The entrance and halts at the
beginning and the end of the test
7 7 7 8 7 ±1
 
17 Rhythm, energy and elasticity 4 6 6.5 6.6 6.5 6 ±0.6
18 Harmony between rider and horse 4 6 6.4 6.7 6.5 6 ±0.7
19 Choreography. Use of arena. Inventiveness 4 7 6.8 7.2 6.5 6.8 ±0.7
20 Degree of difficulty. Calculated risks 4 6.5 6.6 7 6 6.8 ±1
21 Music and interpretation of the music 4 6.5 7 7.2 6.5 7 ±0.7
           
 
Two (2) points to be deducted per error.
Time Penalty: More than 5 or less than 430, deduct 0.5%