H | C | M | Diff | ||||||
1 |
Enter at canter. Halt. Immobility. Salute facing the President of Jury |
7 | 7 | 8 | ±1 | ||||
2 | Walk in a straight line (minimum 10m) | 5 | 7 | 7 | ±2 | ||||
3 | Full pirouette on right rein. | 7 | 5 | 6 | ±2 | ||||
4 | Full pirouette on left rein. | 7 | 5 | 7 | ±2 | ||||
5 | Halt. Rein back (minimum 6 steps and maximum 10 steps) and exit at walk. | 6 | 6 | 6 | |||||
6 | Half pass to the right (minimum 10m) | 7 | 7 | 7 | |||||
7 | Half pass to the left (minimum 10m) | 6 | 6 | 7 | ±1 | ||||
8 | Perform a 3 loop serpentine | 7 | 7 | 7 | |||||
9 | Two leg yields, one each side (min 10m each) | 7 | 7 | 7 | |||||
10 | Medium trott (min 15m) | 7 | 6 | 7 | ±1 | ||||
11 | Halt, rein back 6 steps, immediatly canter to the right lead. | 8 | 7 | 7 | ±1 | ||||
12 | Describe 3 circles to the right: the first circle (20m) must be performed at extended canter; second (15m) medium canter; third (10m) collected canter. All circles must begin and finish at the same point. | 6 | 6 | 7 | ±1 | ||||
13 | Flying change | 7 | 7 | 8 | ±1 | ||||
14 | Describe 3 circles to the left: the first circle (20m) must be performed at extended canter; second (15m) medium canter; third (10m) collected canter. All circles must begin and finish at the same point. | 7 | 7 | 7 | |||||
15 | Describe 2 circles with the same diameter (max 10m) to describe a figure of 8 with flying change | 7 | 5 | 6 | ±2 | ||||
16 | Half turn on the left rein | 4 | 5 | 4 | ±1 | ||||
17 | Flying change | 7 | 6 | 7 | ±1 | ||||
18 | Half turn on right rein. | 6 | 6 | 6 | |||||
19 | Change of canter on three sides of arena. The canter must be extended on the longest side of the arena, collected on the short side, and extended again on the next long side. | 8 | 7 | 7 | ±1 | ||||
20 | Increase speed and stop. Proceed in canter | 8 | 7 | 7 | ±1 | ||||
21 | Describe a serpentine with 4 loops, with flying changes at every crossing of the center line. | 8 | 6 | 6 | ±2 | ||||
22 | Center line. Halt. Immobility. Salute. | 7 | 8 | 7 | ±1 | ||||
23 | Paces | 6 | 6 | 7 | ±1 | ||||
24 | Impulsion | 7 | 7 | 7 | |||||
25 | Submission | 7 | 7 | 6 | ±1 | ||||
26 | Rider | 8 | 8 | 7 | ±1 | ||||
27 | Artistic mark | 8 | 7 | 7 | ±1 | ||||
Penalty points (1st) | |||||||||
Penalty points (2st) |